
From October 16 to November 13, 2022, sixteen squads from around the world will compete in Australia in the T20 Cricket World Cup.
How To Watch the T20 World Cup in the US: The tournament isn’t on TV in the USA, but you can still stream every match of the tournament on ESPN+ (sign up for $10.99 per month.) There is no commitment, so you can watch the entire T20 tournament, then cancel and only pay $10.99 for one month of service.
How To Watch T20 Matches

Every T20 match is available to watch live on ESPN+. You can watch ESPN+ through the ESPN App on most Smart TVs, mobile, and streaming devices. To add ESPN+ to your ESPN app, follow these instructions:
- Subscribe to ESPN+
- Download and Open the ESPN app on your mobile or TV device. supports Roku Players and TVs, Amazon Fire TV devices, Chromecast, Apple TV, Android, iPhone, Samsung TVs, Xbox, PlayStation and more.
- Click the Settings Gear in the upper right corner
- Select “Account Information” then “Log Into ESPN Account.” You should receive an activation code.
- Visit https://espn.com/activate on your phone or laptop and type in the code
- Log in with your ESPN+ credentials
- You should then get confirmation that your ESPN+ account is linked and now see and “ESPN+” tab in the ESPN app.
- Then, in the ESPN+ Tab, enter “t20” into your search and all the t20 cricket matches will be avialble for you to watch.
An ESPN+ subscription costs only $10.99 per month. There is no contract so you can cancel any time you like. However, you can select a yearly subscription for a discounted rate of $69.99 annually. In addition to ESPN, Disney also owns Hulu and the Disney+ streaming service. You can get Disney+, Hulu, and ESPN+ for just $13.99 by signing up here! For more information on ESPN+, see our ESPN+ review.
About This Years T20
Below are the teams, schedule, and format of this year’s ICC T20 World Cup.
T20 Cricket World Cup Format
Play from the start of the tournament until October 22 acts as an extended qualifier. This first round will see 8 of the 16 teams play a round-robin round, with the top 4 teams joining the other eight teams in group play known as the “Super 12”. At the end of group play, the top 2 teams from each group will play in the semi-finals, and the two winners of those matches will compete in the finals for the ICC World Cup.
T20 World Cup 2022 schedule
Round 1
Date | Match | Time (ET) |
---|---|---|
10/16/22 | Group A: Sri Lanka vs Namibia | 12:00 AM |
10/16/22 | Group A: UAE vs The Netherlands | 4:00 AM |
10/17/22 | Group B: West Indies vs Scotland | 12:00 AM |
10/17/22 | Group B: Zimbabwe vs Ireland | 4:00 AM |
10/18/22 | Group A: Namibia vs Netherlands | 12:00 AM |
10/18/22 | Group A: Sri Lanka vs UAE | 4:00 AM |
10/19/22 | Group B: Scotland vs Ireland | 12:00 AM |
10/19/22 | Group B: West Indies vs Zimbabwe | 4:00 AM |
10/20/22 | Group A: Sri Lanka vs Netherlands | 12:00 AM |
10/20/22 | Group A: Namibia vs UAE | 4:00 AM |
10/21/22 | Group B: West Indies vs Ireland | 12:00 AM |
10/21/22 | Group B: Scotland vs Zimbabwe | 4:00 AM |
Super 12
Date | Match | Time (ET) |
---|---|---|
10/22/22 | New Zealand vs Australia | 3:00 AM |
10/22/22 | England vs Afghanistan | 7:00 AM |
10/23/22 | A1 vs B2 | 12:00 AM |
10/23/22 | India vs Pakistan | 4:00 AM |
10/24/22 | Bangladesh vs A2 | 3:00 AM |
10/24/22 | South Africa vs B1 | 7:00 AM |
10/25/22 | Australia vs A1 | 7:00 AM |
10/26/22 | England vs B2 | 12:00 AM |
10/26/22 | New Zealand vs Afghanistan | 4:00 AM |
10/26/22 | South Africa vs Bangladesh | 11:00 PM |
10/27/22 | India vs A2 | 3:00 AM |
10/27/22 | Pakistan vs B1 | 7:00 AM |
10/28/22 | Afghanistan vs B2 | 12:00 AM |
10/28/22 | England vs Australia | 4:00 AM |
10/29/22 | New Zealand vs A1 | 4:00 AM |
10/29/22 | Bangladesh vs B1 | 11:00 PM |
10/30/22 | Pakistan vs A2 | 3:00 AM |
10/30/22 | India vs South Africa | 7:00 AM |
10/31/22 | Australia vs B2 | 4:00 AM |
11/01/22 | Afghanistan vs A1 | 12:00 AM |
11/01/22 | England vs New Zealand | 4:00 AM |
11/02/22 | B1 vs A2 | 12:00 AM |
11/02/22 | India vs Bangladesh | 4:00 AM |
11/03/22 | Pakistan vs South Africa | 4:00 AM |
11/04/22 | New Zealand vs B2 | 12:00 AM |
11/04/22 | Australia vs Afghanistan | 4:00 AM |
11/05/22 | England vs A1 | 4:00 AM |
11/05/22 | South Africa vs A2 | 8:00 PM |
11/06/22 | Pakistan vs Bangladesh | 12:00 AM |
11/06/22 | India vs B1 | 3:00 AM |
Match | Date | Time (ET) |
---|---|---|
Australia vs. South Africa | Saturday, Oct. 23 | 6 a.m. |
England vs. West Indies | Saturday, Oct. 23 | 10 a.m. |
A1 vs. B2 | Sunday, Oct. 24 | 6 a.m. |
India vs. Pakistan | Sunday, Oct. 24 | 10 a.m. |
Afghanistan vs. A1 | Monday, Oct. 25 | 10 a.m. |
South Africa vs. West Indies | Tuesday, Oct. 26 | 6 a.m. |
Pakistan vs. New Zealand | Tuesday, Oct. 26 | 10 a.m. |
England vs. B2 | Wednesday, Oct. 27 | 6 a.m. |
TBD vs. TBD | Wednesday, Oct. 27 | 10 a.m. |
Australia vs. A1 | Thursday, Oct. 28 | 10 a.m. |
West Indies vs. B2 | Friday, Oct. 29 | 6 a.m. |
Afghanistan vs. Pakistan | Friday, Oct. 29 | 10 a.m. |
South Africa vs. A1 | Saturday, Oct. 30 | 6 a.m. |
England vs. Australia | Saturday, Oct. 30 | 10 a.m. |
Afghanistan vs. TBD | Sunday, Oct. 31 | 6 a.m. |
India vs. New Zealand | Sunday, Oct. 31 | 10 a.m. |
England vs. A1 | Monday, Nov. 1 | 10 a.m. |
South Africa vs. B2 | Tuesday, Nov. 2 | 6 a.m. |
Pakistan vs. TBD | Tuesday, Nov. 2 | 10 a.m. |
New Zealand vs. TBD | Wednesday, Nov. 3 | 6 a.m. |
Afghanistan vs. India | Wednesday, Nov. 3 | 10 a.m. |
Australia vs. B2 | Thursday, Nov. 4 | 6 a.m. |
West Indies vs. A1 | Thursday, Nov. 4 | 10 a.m. |
New Zealand vs. TBD | Friday, Nov. 5 | 6 a.m. |
India vs. TBD | Friday, Nov. 5 | 10 a.m. |
Australia vs. West Indies | Saturday, Nov. 6 | 6 a.m. |
England vs. South Africa | Saturday, Nov. 6 | 10 a.m. |
Afghanistan vs. New Zealand | Sunday, Nov. 7 | 5 a.m. |
Pakistan vs. TBD | Sunday, Nov. 7 | 9 a.m. |
India vs. TBD | Monday, Nov. 8 | 9 a.m. |
Finals
Date | Match | Time |
---|---|---|
11/09/22 | 1st Semi-final | 3:00 AM |
11/10/22 | 2nd Semi-final | 3:00 AM |
11/13/22 | FINAL | 3:00 AM |