
Major League Baseball is back with the first spring training games starting on February 24th, leading up to Opening Day 2023 on March 30th. We cover all the details of where to watch your favorite teams in 2023, even if you don’t have cable. This article explains how to watch your team regardless of where you live. I also cover where to watch nationally televised games. With this guide, you can watch every single MLB game played in the 2023 season.
Watching Baseball without Cable in 2023
Most people who want to watch the 2023 MLB season and don’t have cable usually fall into one of the two following categories:
- You have a single favorite team and live in their TV market
- You want to watch a team or teams in TV markets outside where you live
Generally, if you live in a team’s TV market, you will need access to the local, regional sports network that has the rights to broadcast that team. If you live outside the team’s TV market, then you can watch using MLB.TV. To confuse matters more, there are nationally televised games that air on Fox, ESPN, MLB Network, TBS, and FS1. On top of that, Apple TV+ has streaming rights to 2 games, every Friday Night this season, and Peacock will stream a game live every Sunday. But don’t worry. I’ll explain how to watch baseball this season for all of these situations without the need for cable or satellite TV.
Watch Your Favorite MLB Team Without Cable
For the 2023 MLB season, I put together a guide specific to each team. The articles below will explain how to watch that team for fans that live inside and outside that teams designated TV market:
Read on for a way to stream games for every MLB team.
Watching 2023 Spring Traning Games
Not every Spring Training Game is televised this season. MLB.TV (sign up) will stream the bulk of spring training games this season, with ESPN+ (sign up) airing a few games. This is Spring Training, so the schedule is subject to change, but I’ve dug into the schedule, and the table below shows the Spring Training games streaming on MLB.TV and ESPN+ as of the publish date of this article. I will update the table as information becomes available.
Start Time (EST) | Home | Away | Service |
---|---|---|---|
Feb. 24 at 3:10 PM | San Diego Padres | Seattle Mariners | MLB.TV |
Feb. 24 at 3:05 PM | Kansas City Royals | Texas Rangers | MLB.TV |
Feb. 25 at 1:05 PM | Philadelphia Phillies | New York Yankees | MLB.TV |
Feb. 25 at 3:05 PM | Chicago Cubs | San Francisco Giants | MLB.TV |
Feb. 25 at 3:10 PM | Milwaukee Brewers | Los Angeles Dodgers | MLB.TV |
Feb. 25 at 1:05 PM | St. Louis Cardinals | Washington Nationals | MLB.TV |
Feb. 25 at 3:10 PM | Seattle Mariners | Los Angeles Angels | MLB.TV |
Feb. 25 at 1:05 PM | Pittsburgh Pirates | Toronto Blue Jays | MLB.TV |
Feb. 25 at 3:05 PM | Oakland Athletics | Arizona Diamondbacks | MLB.TV |
Feb. 25 at 1:05 PM | Minnesota Twins | Tampa Bay Rays | MLB.TV |
Feb. 25 at 3:05 PM | Cincinnati Reds | Cleveland Guardians | MLB.TV |
Feb. 25 at 3:05 PM | Chicago White Sox | San Diego Padres | MLB.TV |
Feb. 25 at 1:05 PM | Atlanta Braves | Boston Red Sox | MLB.TV |
Feb. 25 at 1:05 PM | Houston Astros | New York Mets | MLB.TV |
Feb. 26 at 1:05 PM | Philadelphia Phillies | Minnesota Twins | MLB.TV |
Feb. 26 at 3:10 PM | Milwaukee Brewers | Oakland Athletics | MLB.TV |
Feb. 26 at 3:10 PM | San Diego Padres | Arizona Diamondbacks | MLB.TV |
Feb. 26 at 1:10 PM | New York Mets | Washington Nationals | MLB.TV |
Feb. 26 at 1:05 PM | Washington Nationals | Houston Astros | MLB.TV |
Feb. 26 at 1:07 PM | Toronto Blue Jays | New York Yankees | MLB.TV |
Feb. 26 at 4:00 PM | Tampa Bay Rays | Pittsburgh Pirates | MLB.TV |
Feb. 26 at 1:05 PM | New York Yankees | Atlanta Braves | MLB.TV |
Feb. 26 at 1:10 PM | Miami Marlins | St. Louis Cardinals | MLB.TV |
Feb. 26 at 3:05 PM | Los Angeles Dodgers | Chicago Cubs | MLB.TV |
Feb. 26 at 3:10 PM | Los Angeles Angels | Chicago White Sox | MLB.TV |
Feb. 26 at 3:05 PM | Kansas City Royals | Seattle Mariners | MLB.TV |
Feb. 26 at 3:05 PM | Cleveland Guardians | Texas Rangers | MLB.TV |
Feb. 26 at 4:00 PM | Boston Red Sox | Tampa Bay Rays | MLB.TV |
Feb. 27 at 3:05 PM | Chicago Cubs | Cleveland Guardians | MLB.TV |
Feb. 27 at 3:10 PM | Arizona Diamondbacks | Chicago Cubs | MLB.TV |
Feb. 27 at 3:10 PM | San Diego Padres | Los Angeles Dodgers | MLB.TV |
Feb. 27 at 3:10 PM | Los Angeles Angels | San Francisco Giants | MLB.TV |
Feb. 27 at 1:05 PM | St. Louis Cardinals | New York Mets | ESPN |
Feb. 27 at 3:05 PM | Oakland Athletics | Colorado Rockies | MLB.TV |
Feb. 27 at 6:35 PM | New York Yankees | Detroit Tigers | MLB.TV |
Feb. 27 at 1:05 PM | Pittsburgh Pirates | Philadelphia Phillies | MLB.TV |
Feb. 27 at 3:05 PM | Cincinnati Reds | Texas Rangers | MLB.TV |
Feb. 27 at 3:05 PM | Chicago White Sox | Seattle Mariners | MLB.TV |
Feb. 27 at 4:00 PM | Boston Red Sox | Minnesota Twins | MLB.TV |
Feb. 28 at 1:05 PM | Philadelphia Phillies | Toronto Blue Jays | MLB.TV |
Feb. 28 at 3:10 PM | Arizona Diamondbacks | Chicago White Sox | MLB.TV |
Feb. 28 at 3:10 PM | Milwaukee Brewers | Chicago Cubs | MLB.TV |
Feb. 28 at 3:05 PM | San Francisco Giants | San Diego Padres | MLB.TV |
Feb. 28 at 3:05 PM | Texas Rangers | Colorado Rockies | MLB.TV |
Feb. 28 at 4:00 PM | Tampa Bay Rays | New York Yankees | MLB.TV |
Feb. 28 at 6:40 PM | Miami Marlins | Boston Red Sox | MLB.TV |
Feb. 28 at 1:05 PM | Pittsburgh Pirates | Baltimore Orioles | MLB.TV |
Feb. 28 at 3:05 PM | Oakland Athletics | Los Angeles Angels | MLB.TV |
Feb. 28 at 1:10 PM | New York Mets | Houston Astros | ESPN |
Feb. 28 at 3:05 PM | Los Angeles Dodgers | Cincinnati Reds | MLB.TV |
Feb. 28 at 3:05 PM | Cleveland Guardians | Kansas City Royals | MLB.TV |
Mar. 1 at 3:10 PM | San Diego Padres | Texas Rangers | MLB.TV |
Mar. 1 at 3:05 PM | Texas Rangers | Los Angeles Dodgers | MLB.TV |
Mar. 1 at 1:05 PM | New York Yankees | Washington Nationals | ESPN |
Mar. 1 at 3:10 PM | Los Angeles Angels | Milwaukee Brewers | MLB.TV |
Mar. 1 at 1:05 PM | Minnesota Twins | Philadelphia Phillies | MLB.TV |
Mar. 2 at 3:10 PM | Milwaukee Brewers | Texas Rangers | MLB.TV |
Mar. 2 at 1:05 PM | Pittsburgh Pirates | New York Yankees | MLB.TV |
Mar. 2 at 4:00 PM | Tampa Bay Rays | Minnesota Twins | MLB.TV |
Mar. 2 at 4:00 PM | Boston Red Sox | Philadelphia Phillies | ESPN |
Mar. 2 at 3:05 PM | Los Angeles Dodgers | Arizona Diamondbacks | MLB.TV |
Mar. 3 at 1:05 PM | Philadelphia Phillies | Detroit Tigers | MLB.TV |
Mar. 3 at 3:05 PM | Oakland Athletics | Kansas City Royals | MLB.TV |
Mar. 3 at 3:10 PM | Los Angeles Angels | Los Angeles Dodgers | MLB.TV |
Mar. 3 at 8:40 PM | San Diego Padres | Chicago Cubs | MLB.TV |
Mar. 4 at 1:05 PM | Philadelphia Phillies | Pittsburgh Pirates | MLB.TV |
Mar. 4 at 3:05 PM | Chicago Cubs | Los Angeles Angels | MLB.TV |
Mar. 4 at 3:10 PM | Arizona Diamondbacks | San Diego Padres | MLB.TV |
Mar. 4 at 1:10 PM | Miami Marlins | New York Mets | MLB.TV |
Mar. 4 at 3:10 PM | Seattle Mariners | Colorado Rockies | MLB.TV |
Mar. 4 at 1:05 PM | New York Yankees | Tampa Bay Rays | MLB.TV |
Mar. 4 at 3:05 PM | San Francisco Giants | Arizona Diamondbacks | MLB.TV |
Mar. 4 at 8:05 PM | Kansas City Royals | Los Angeles Dodgers | MLB.TV |
Mar. 4 at 4:00 PM | Boston Red Sox | Houston Astros | MLB.TV |
Mar. 5 at 3:10 PM | Milwaukee Brewers | Seattle Mariners | MLB.TV |
Mar. 5 at 1:05 PM | Pittsburgh Pirates | Minnesota Twins | MLB.TV |
Mar. 5 at 1:05 PM | St. Louis Cardinals | New York Mets | MLB.TV |
Mar. 5 at 1:05 PM | Minnesota Twins | Detroit Tigers | MLB.TV |
Mar. 5 at 3:10 PM | Colorado Rockies | Chicago Cubs | MLB.TV |
Mar. 5 at 4:00 PM | Boston Red Sox | Miami Marlins | MLB.TV |
Mar. 5 at 3:05 PM | Los Angeles Dodgers | Chicago White Sox | MLB.TV |
Mar. 6 at 3:05 PM | Los Angeles Dodgers | San Diego Padres | MLB.TV |
Mar. 6 at 1:05 PM | St. Louis Cardinals | Houston Astros | MLB.TV |
Mar. 6 at 6:35 PM | New York Yankees | Pittsburgh Pirates | MLB.TV |
Mar. 6 at 8:05 PM | Cincinnati Reds | Colorado Rockies | MLB.TV |
Mar. 6 at 3:10 PM | Los Angeles Angels | Cleveland Guardians | MLB.TV |
Mar. 6 at 4:00 PM | Boston Red Sox | Detroit Tigers | MLB.TV |
Mar. 6 at 1:05 PM | Baltimore Orioles | Philadelphia Phillies | MLB.TV |
Mar. 6 at 4:00 PM | Tampa Bay Rays | Miami Marlins | MLB.TV |
Mar. 7 at 1:05 PM | Philadelphia Phillies | Tampa Bay Rays | MLB.TV |
Mar. 7 at 3:10 PM | San Diego Padres | Los Angeles Angels | MLB.TV |
Mar. 7 at 6:05 PM | Atlanta Braves | Boston Red Sox | MLB.TV |
Mar. 7 at 3:05 PM | Chicago White Sox | Milwaukee Brewers | MLB.TV |
Mar. 7 at 1:05 PM | Pittsburgh Pirates | Toronto Blue Jays | MLB.TV |
Mar. 8 at 1:05 PM | Detroit Tigers | Washington Nationals | MLB.TV |
Mar. 8 at 3:10 PM | Arizona Diamondbacks | Texas Rangers | MLB.TV |
Mar. 8 at 8:05 PM | Los Angeles Dodgers | Seattle Mariners | MLB.TV |
Mar. 8 at 1:05 PM | New York Yankees | St. Louis Cardinals | MLB.TV |
Mar. 8 at 3:10 PM | Los Angeles Angels | Colorado Rockies | MLB.TV |
Mar. 8 at 8:05 PM | Kansas City Royals | Chicago White Sox | MLB.TV |
Mar. 9 at 1:05 PM | Philadelphia Phillies | Baltimore Orioles | MLB.TV |
Mar. 9 at 3:05 PM | Chicago Cubs | Cincinnati Reds | MLB.TV |
Mar. 9 at 1:05 PM | Pittsburgh Pirates | Detroit Tigers | MLB.TV |
Mar. 9 at 4:00 PM | Toronto Blue Jays | Atlanta Braves | MLB.TV |
Mar. 9 at 3:05 PM | Oakland Athletics | Los Angeles Dodgers | MLB.TV |
Mar. 9 at 1:05 PM | New York Yankees | Boston Red Sox | MLB.TV |
Mar. 10 at 1:05 PM | Detroit Tigers | New York Yankees | MLB.TV |
Mar. 10 at 1:05 PM | Philadelphia Phillies | Pittsburgh Pirates | MLB.TV |
Mar. 10 at 3:05 PM | Chicago Cubs | Chicago White Sox | MLB.TV |
Mar. 10 at 3:10 PM | Milwaukee Brewers | Cleveland Guardians | MLB.TV |
Mar. 10 at 4:00 PM | Tampa Bay Rays | Atlanta Braves | MLB.TV |
Mar. 10 at 3:10 PM | Seattle Mariners | Cincinnati Reds | MLB.TV |
Mar. 10 at 3:05 PM | Oakland Athletics | Texas Rangers | MLB.TV |
Mar. 10 at 6:05 PM | St. Louis Cardinals | New York Mets | MLB.TV |
Mar. 10 at 3:05 PM | Los Angeles Dodgers | Los Angeles Angels | MLB.TV |
Mar. 10 at 3:10 PM | Colorado Rockies | San Francisco Giants | MLB.TV |
Mar. 10 at 4:00 PM | Boston Red Sox | Toronto Blue Jays | MLB.TV |
Mar. 11 at 3:10 PM | Milwaukee Brewers | Kansas City Royals | MLB.TV |
Mar. 11 at 3:10 PM | San Diego Padres | Chicago White Sox | MLB.TV |
Mar. 11 at 1:05 PM | Minnesota Twins | Boston Red Sox | MLB.TV |
Mar. 11 at 3:05 PM | San Francisco Giants | Los Angeles Dodgers | MLB.TV |
Mar. 11 at 1:05 PM | Pittsburgh Pirates | New York Yankees | MLB.TV |
Mar. 11 at 1:05 PM | New York Yankees | Philadelphia Phillies | MLB.TV |
Mar. 11 at 3:05 PM | Los Angeles Dodgers | Chicago Cubs | MLB.TV |
Mar. 11 at 3:10 PM | Los Angeles Angels | Arizona Diamondbacks | MLB.TV |
Mar. 11 at 3:10 PM | Colorado Rockies | Seattle Mariners | MLB.TV |
Mar. 11 at 7:05 PM | Washington Nationals | New York Mets | MLB.TV |
Mar. 12 at 1:10 PM | New York Mets | Tampa Bay Rays | MLB.TV |
Mar. 12 at 1:05 PM | St. Louis Cardinals | Washington Nationals | MLB.TV |
Mar. 12 at 4:10 PM | Seattle Mariners | Texas Rangers | MLB.TV |
Mar. 12 at 4:05 PM | San Francisco Giants | Oakland Athletics | MLB.TV |
Mar. 12 at 1:05 PM | Pittsburgh Pirates | Atlanta Braves | MLB.TV |
Mar. 12 at 4:05 PM | Cincinnati Reds | Los Angeles Dodgers | MLB.TV |
Mar. 12 at 4:05 PM | Chicago White Sox | Los Angeles Angels | MLB.TV |
Mar. 12 at 5:00 PM | Boston Red Sox | New York Yankees | MLB.TV |
Mar. 13 at 1:07 PM | Toronto Blue Jays | Boston Red Sox | MLB.TV |
Mar. 13 at 4:05 PM | Los Angeles Dodgers | Cleveland Guardians | MLB.TV |
Mar. 14 at 1:05 PM | Philadelphia Phillies | Atlanta Braves | MLB.TV |
Mar. 14 at 1:05 PM | Pittsburgh Pirates | Baltimore Orioles | MLB.TV |
Mar. 14 at 1:05 PM | Minnesota Twins | Pittsburgh Pirates | MLB.TV |
Mar. 14 at 9:05 PM | Kansas City Royals | Cincinnati Reds | MLB.TV |
Mar. 14 at 9:05 PM | Chicago Cubs | Colorado Rockies | MLB.TV |
Mar. 15 at 4:05 PM | Oakland Athletics | Seattle Mariners | MLB.TV |
Mar. 15 at 1:05 PM | New York Yankees | Philadelphia Phillies | MLB.TV |
Mar. 15 at 9:05 PM | Los Angeles Dodgers | Colorado Rockies | MLB.TV |
Mar. 15 at 9:05 PM | Cincinnati Reds | Chicago Cubs | MLB.TV |
Mar. 16 at 4:05 PM | Chicago Cubs | Arizona Diamondbacks | MLB.TV |
Mar. 16 at 4:10 PM | Milwaukee Brewers | Los Angeles Angels | MLB.TV |
Mar. 16 at 5:00 PM | Tampa Bay Rays | Atlanta Braves | MLB.TV |
Mar. 16 at 1:05 PM | St. Louis Cardinals | Houston Astros | MLB.TV |
Mar. 16 at 1:05 PM | Minnesota Twins | Tampa Bay Rays | MLB.TV |
Mar. 17 at 1:05 PM | Detroit Tigers | New York Yankees | MLB.TV |
Mar. 17 at 1:05 PM | Philadelphia Phillies | Toronto Blue Jays | MLB.TV |
Mar. 17 at 4:05 PM | Chicago Cubs | Los Angeles Dodgers | MLB.TV |
Mar. 17 at 1:07 PM | Toronto Blue Jays | Philadelphia Phillies | MLB.TV |
Mar. 17 at 1:05 PM | Pittsburgh Pirates | Tampa Bay Rays | MLB.TV |
Mar. 17 at 4:05 PM | Oakland Athletics | San Francisco Giants | MLB.TV |
Mar. 17 at 6:10 PM | New York Mets | Miami Marlins | MLB.TV |
Mar. 17 at 1:05 PM | Minnesota Twins | Baltimore Orioles | MLB.TV |
Mar. 17 at 1:10 PM | Miami Marlins | St. Louis Cardinals | MLB.TV |
Mar. 17 at 4:05 PM | Chicago White Sox | Chicago Cubs | MLB.TV |
Mar. 17 at 5:00 PM | Boston Red Sox | Atlanta Braves | MLB.TV |
Mar. 18 at 4:10 PM | San Diego Padres | Milwaukee Brewers | MLB.TV |
Mar. 18 at 4:05 PM | Oakland Athletics | Cincinnati Reds | MLB.TV |
Mar. 18 at 1:05 PM | St. Louis Cardinals | Detroit Tigers | MLB.TV |
Mar. 18 at 4:05 PM | San Francisco Giants | Chicago Cubs | MLB.TV |
Mar. 18 at 1:05 PM | Pittsburgh Pirates | Minnesota Twins | MLB.TV |
Mar. 18 at 5:00 PM | Tampa Bay Rays | Boston Red Sox | MLB.TV |
Mar. 18 at 4:05 PM | Chicago White Sox | Los Angeles Dodgers | MLB.TV |
Mar. 18 at 5:00 PM | Boston Red Sox | Baltimore Orioles | MLB.TV |
Mar. 18 at 4:05 PM | Kansas City Royals | Colorado Rockies | MLB.TV |
Mar. 19 at 1:05 PM | Philadelphia Phillies | Boston Red Sox | MLB.TV |
Mar. 19 at 4:10 PM | Milwaukee Brewers | Cincinnati Reds | MLB.TV |
Mar. 19 at 4:10 PM | Seattle Mariners | Chicago White Sox | MLB.TV |
Mar. 19 at 1:10 PM | Miami Marlins | Houston Astros | MLB.TV |
Mar. 19 at 4:05 PM | Los Angeles Dodgers | Oakland Athletics | MLB.TV |
Mar. 20 at 1:05 PM | Detroit Tigers | Toronto Blue Jays | MLB.TV |
Mar. 20 at 1:05 PM | Philadelphia Phillies | Baltimore Orioles | MLB.TV |
Mar. 20 at 6:05 PM | Washington Nationals | New York Mets | MLB.TV |
Mar. 20 at 4:05 PM | Texas Rangers | Cleveland Guardians | MLB.TV |
Mar. 20 at 1:05 PM | St. Louis Cardinals | Miami Marlins | MLB.TV |
Mar. 20 at 9:05 PM | Cincinnati Reds | Los Angeles Angels | MLB.TV |
Mar. 20 at 9:40 PM | Colorado Rockies | Los Angeles Dodgers | MLB.TV |
Mar. 20 at 4:05 PM | Chicago White Sox | Arizona Diamondbacks | MLB.TV |
Mar. 20 at 5:00 PM | Boston Red Sox | Pittsburgh Pirates | MLB.TV |
Mar. 21 at 4:10 PM | Milwaukee Brewers | Chicago White Sox | MLB.TV |
Mar. 21 at 4:05 PM | Los Angeles Dodgers | San Francisco Giants | MLB.TV |
Mar. 21 at 1:05 PM | St. Louis Cardinals | Washington Nationals | MLB.TV |
Mar. 21 at 1:05 PM | Pittsburgh Pirates | Philadelphia Phillies | MLB.TV |
Mar. 21 at 1:05 PM | New York Yankees | Detroit Tigers | MLB.TV |
Mar. 21 at 6:05 PM | Minnesota Twins | Tampa Bay Rays | MLB.TV |
Mar. 21 at 1:05 PM | Baltimore Orioles | Boston Red Sox | MLB.TV |
Mar. 21 at 1:05 PM | Houston Astros | Miami Marlins | MLB.TV |
Mar. 21 at 9:05 PM | Kansas City Royals | Chicago Cubs | MLB.TV |
Mar. 21 at 9:40 PM | San Diego Padres | Colorado Rockies | MLB.TV |
Mar. 22 at 1:05 PM | Detroit Tigers | Atlanta Braves | MLB.TV |
Mar. 22 at 1:05 PM | Washington Nationals | New York Yankees | MLB.TV |
Mar. 22 at 1:07 PM | Toronto Blue Jays | Baltimore Orioles | MLB.TV |
Mar. 22 at 9:40 PM | Seattle Mariners | Los Angeles Dodgers | MLB.TV |
Mar. 22 at 9:05 PM | Cincinnati Reds | San Diego Padres | MLB.TV |
Mar. 22 at 5:00 PM | Boston Red Sox | Minnesota Twins | MLB.TV |
Mar. 22 at 1:10 PM | Miami Marlins | St. Louis Cardinals | MLB.TV |
Mar. 23 at 1:05 PM | Philadelphia Phillies | Detroit Tigers | MLB.TV |
Mar. 23 at 4:05 PM | Chicago Cubs | Arizona Diamondbacks | MLB.TV |
Mar. 23 at 4:10 PM | San Diego Padres | Kansas City Royals | MLB.TV |
Mar. 23 at 4:10 PM | Arizona Diamondbacks | Los Angeles Dodgers | MLB.TV |
Mar. 23 at 4:10 PM | Milwaukee Brewers | San Diego Padres | MLB.TV |
Mar. 23 at 1:05 PM | Pittsburgh Pirates | Boston Red Sox | MLB.TV |
Mar. 23 at 1:05 PM | Atlanta Braves | New York Mets | MLB.TV |
Mar. 23 at 1:05 PM | St. Louis Cardinals | New York Yankees | ESPN+ |
Mar. 23 at 9:05 PM | Texas Rangers | Oakland Athletics | MLB.TV |
Mar. 23 at 1:05 PM | Minnesota Twins | Toronto Blue Jays | MLB.TV |
Mar. 23 at 6:05 PM | Houston Astros | Washington Nationals | MLB.TV |
Mar. 23 at 4:05 PM | Chicago White Sox | San Francisco Giants | MLB.TV |
Mar. 23 at 6:05 PM | Baltimore Orioles | Detroit Tigers | MLB.TV |
Mar. 24 at 4:05 PM | Chicago Cubs | Texas Rangers | MLB.TV |
Mar. 24 at 6:05 PM | Washington Nationals | St. Louis Cardinals | MLB.TV |
Mar. 24 at 1:05 PM | New York Yankees | Minnesota Twins | MLB.TV |
Mar. 24 at 6:07 PM | Toronto Blue Jays | Philadelphia Phillies | ESPN+ |
Mar. 24 at 5:00 PM | Tampa Bay Rays | New York Mets | MLB.TV |
Mar. 24 at 9:40 PM | Seattle Mariners | Oakland Athletics | MLB.TV |
Mar. 24 at 4:05 PM | Oakland Athletics | Chicago White Sox | MLB.TV |
Mar. 24 at 5:00 PM | Boston Red Sox | Atlanta Braves | MLB.TV |
Mar. 24 at 6:40 PM | Miami Marlins | Houston Astros | MLB.TV |
Mar. 24 at 4:10 PM | Los Angeles Angels | San Diego Padres | MLB.TV |
Mar. 24 at 9:05 PM | Cleveland Guardians | Chicago Cubs | MLB.TV |
Mar. 24 at 4:05 PM | Los Angeles Dodgers | Milwaukee Brewers | MLB.TV |
Mar. 25 at 1:05 PM | Philadelphia Phillies | New York Yankees | MLB.TV |
Mar. 25 at 6:05 PM | Pittsburgh Pirates | Baltimore Orioles | MLB.TV |
Mar. 25 at 6:05 PM | Washington Nationals | Houston Astros | MLB.TV |
Mar. 25 at 4:05 PM | Texas Rangers | San Diego Padres | MLB.TV |
Mar. 25 at 5:00 PM | Tampa Bay Rays | Boston Red Sox | MLB.TV |
Mar. 25 at 1:05 PM | St. Louis Cardinals | Miami Marlins | MLB.TV |
Mar. 25 at 4:05 PM | San Francisco Giants | Seattle Mariners | MLB.TV |
Mar. 25 at 4:10 PM | Seattle Mariners | Arizona Diamondbacks | MLB.TV |
Mar. 25 at 3:05 PM | Oakland Athletics | Milwaukee Brewers | MLB.TV |
Mar. 25 at 3:05 PM | Los Angeles Dodgers | Kansas City Royals | MLB.TV |
Mar. 25 at 3:10 PM | Los Angeles Angels | Chicago Cubs | MLB.TV |
Mar. 25 at 9:40 PM | Colorado Rockies | Cleveland Guardians | MLB.TV |
Mar. 25 at 1:05 PM | Atlanta Braves | Minnesota Twins | MLB.TV |
Mar. 25 at 6:10 PM | New York Mets | St. Louis Cardinals | ESPN+ |
Mar. 26 at 1:05 PM | New York Yankees | Toronto Blue Jays | ESPN+ |
Mar. 26 at 4:10 PM | New York Mets | Miami Marlins | MLB.TV |
Mar. 26 at 4:00 PM | Los Angeles Dodgers | Los Angeles Angels | MLB.TV |
Mar. 26 at 4:10 PM | Colorado Rockies | Cincinnati Reds | MLB.TV |
Mar. 26 at 4:02 PM | Cleveland Guardians | Cincinnati Reds | MLB.TV |
Mar. 26 at 4:00 PM | Boston Red Sox | Minnesota Twins | MLB.TV |
Mar. 26 at 1:05 PM | Atlanta Braves | Pittsburgh Pirates | MLB.TV |
Mar. 26 at 4:00 PM | Oakland Athletics | San Francisco Giants | MLB.TV |
Mar. 26 at 4:05 PM | Chicago Cubs | Kansas City Royals | MLB.TV |
Mar. 26 at 4:10 PM | Milwaukee Brewers | Arizona Diamondbacks | MLB.TV |
Mar. 27 at 9:45 PM | San Francisco Giants | Oakland Athletics | MLB.TV |
Mar. 27 at 8:05 PM | Texas Rangers | Kansas City Royals | MLB.TV |
Mar. 27 at 1:05 PM | New York Yankees | Tampa Bay Rays | MLB.TV |
Mar. 27 at 1:05 PM | Minnesota Twins | Pittsburgh Pirates | MLB.TV |
Mar. 27 at 9:07 PM | Los Angeles Angels | Los Angeles Dodgers | ESPN+ |
Mar. 27 at 1:05 PM | Atlanta Braves | Boston Red Sox | MLB.TV |
Mar. 27 at 4:05 PM | Chicago Cubs | Chicago White Sox | MLB.TV |
Mar. 27 at 9:40 PM | Arizona Diamondbacks | Cleveland Guardians | MLB.TV |
Mar. 28 at 12:05 PM | Philadelphia Phillies | Toronto Blue Jays | MLB.TV |
Mar. 28 at 3:05 PM | Chicago Cubs | Chicago White Sox | MLB.TV |
Mar. 28 at 3:40 PM | Arizona Diamondbacks | Cleveland Guardians | MLB.TV |
Mar. 28 at 1:05 PM | Pittsburgh Pirates | Minnesota Twins | MLB.TV |
Mar. 28 at 9:07 PM | Los Angeles Angels | Los Angeles Dodgers | MLB.TV |
Mar. 28 at 4:00 PM | Boston Red Sox | Atlanta Braves | ESPN+ |
Watching Baseball with MLB.TV
MLB.TV is the best solution to watch baseball online, especially if you don’t live in the television broadcast market of your favorite teams MLB.TV allows subscribers to watch every game, for every team, all season long, with MLB.TV, you can watch baseball online, on TVs, smartphones, and tablets. MLB.TV costs $149 for the year or $25 per month to have access to every game for every team. The “all-teams plan” has a free trial and provides a monthly pricing option. You can also opt to watch Astros games through the MLB.TV single-team plan for $129 for the year. You can check out their subscription packages at MLB.TV.
MLB.TV is supported on the following devices:
- Xbox One
- PlayStation®4
- Apple TV
- Roku
- iPhone / iPad
- Android
- PC/Mac
- Amazon Fire TV
- Chromecast
Subscriptions include both Home and Away broadcast feeds. Subscribers also receive a free subscription to the “MLB At Bat” App.
MLB.TV Features
Overall MLB.TV is a quality product that delivers Live MLB games in HD quality video. However, two functions blew me away.
First, the in-game highlights and stats update and automatically load as the action happens. A picture-in-picture window allows users to select highlights to watch from the game.
The other function that knocked my socks off was the number of games you can watch simultaneously. On PC or Mac, Mosaic View allows up to four games at once in a quad view, Split screen or picture in picture.

Furthermore, this season you can follow the Minor Leagues with access to your favorite team’s affiliates in the MLB app with more than 7,000 streamed Minor League games through the First Pitch app.
On top of all these features, MLB.TV Premium provides the following:
- Live Game DVR Controls
- Full Game Archives
- Customized Fantasy Player Tracker
- Clickable line scores
- A Pitch by Pitch Widget, that tracks speed, location, and pitch type
- Live Audio Broadcast of Games
MLB.TV Blackout Delay
Pro Tip: Try This Blackout Workaround to watch the games you want to watch.
While MLB.TV is a great product and a must-have for baseball fans, those interested in their local team may take issue with the 90-minute blackout delay (there is a workaround I’ll get to in a moment). It wasn’t going to be all sunshine and rainbows for cord-cutters.
Local teams in your viewing area and nationally televised games are available 90 minutes after a game’s conclusion due to blackout rules. Yet, all other games are available for watching baseball online or on a supported device.
The 90-minute delay to your local team’s games isn’t ideal, but it’s workable. Day games are available for viewing after dinner, and night games typically open up around midnight. Subscribers can fast-forward through all the downtime and be finished within an hour, or wait until the next day if they want to enjoy the game’s pace.
Furthermore, if you are desperate to catch the live-action and don’t want to use the blackout workaround, there is no delay in the live audio. Occasionally I’ll sit on the porch and listen to the live audio broadcast like I did when I was a kid. If you enjoy baseball on the radio and only care about your local team, you are set without MLB.TV. Every team has a local radio broadcast that airs MLB games live.
Of course, if you live outside your favorite team’s viewing area, you can watch their games live without worrying about blackout unless it’s a nationally televised game. This MLB blackout map indicates the blackout region for each team. The audio feature isn’t subject to blackout rules.
What is Subject to the Blackout Delay?
- Home and Away games of the designated team if you live within their blackout territory
- Games that broadcast nationally, such as the ESPN Sunday game or Fox Saturday game
- Play in games (Playoff tie-breakers)
- Post Season Games
Apple TV+ Friday Night Baseball
Apple TV+ will be airing 2 games every Friday night throughout the 2023 season. These games on Apple TV+ will include pregame and postgame shows and will not be subject to local broadcast blackout restrictions. This means if you are a Yankees fan living in New York, the game won’t be blocked out. However, these games will still be blacked out on MLB TV since Apple TV+ holds the streaming rights to these games. Furthermore, these Friday games will air in the United States, Canada, Mexico, Australia, Brazil, Japan, South Korea, and the United Kingdom. This means those using a VPN to get around MLB TV blackouts may have to be creative on which country they set their VPN to.
Apple TV+ costs $4.99 per month, after a 7-day free trial, and is supported on Roku, Amazon Fire TV, iOS, Apple TV, and more. See our review of Apple TV+ for more details on this service.
Which Games are on Apple TV+
The games in the table below show the Apple TV+ games announced thus far.
(All times Eastern Standard)
Start Time | Home | Away |
---|---|---|
Apr. 7 at 2:20 PM | Chicago Cubs | Texas Rangers |
Apr. 7 at 7:20 PM | Atlanta Braves | San Diego Padres |
Apr. 14 at 6:40 PM | Detroit Tigers | San Francisco Giants |
Apr. 14 at 7:10 PM | Boston Red Sox | Los Angeles Angels |
