
YouTube TV is a cable TV alternative that allows you to stream live local channels along with many of the channels found on cable TV. While this article covers the service in-depth, let’s get some of the more important questions first.
- YouTube TV Channels: We cover the 100+ channels available on YouTube TV below, but you can get an idea of all the channels available in your zipcode
- YouTube TV Price: YouTube TV costs $64.99 per month. There are no contract requirements so you can cancel at any time on YouTube TV’s website
- YouTube TV Device Support: Youtube TV supports Android, iOS, Apple TV, Fire TV, Chromecast, Roku, and more
- Is There A Free Trial?: Yes! YouTube TV normally offers a 1-week free trial. They occasionally extend the free trial to more than 1-week during promotions.
What Is YouTube TV
YouTube TV is a live TV streaming service that offers nearly all your favorite pay-TV networks. Subscribers will have access to channels like AMC, USA, Bravo, and much more. All you will need is stand-alone home internet service, and you can watch TV over your internet connection.
Furthermore, subscribers will have major broadcast networks (ABC, FOX, NBC, CBS, and CW) live through the service. While all these local networks are available, a few locations may offer certain networks “on-demand only.”
In addition to broadcasting numerous cable TV networks, YouTube TV includes a Personal Cloud DVR and YouTube Red original series. All this costs subscribers $64.99 a month. A single subscription can be used by six Google accounts, but will only provide three simultaneous streams. This comes with the benefit of hiding your viewing habits from others that share your subscription.
What Channels are on YouTube TV
As previously stated, the service will provide live access to ABC, NBC, FOX, and CBS. The CW will also come with the service. You can see all the channels available in your area by Checking Your Zip-code Here.
Having local broadcast networks will already provide plenty of live sports. Furthermore, YouTube TV provides the following channels:
- ABC
- CBS
- FOX
- NBC
- ABC News Live
- ACC Network
- Adult Swim
- AMC
- Animal Planet
- BBC America
- BBC World News
- BET
- BET Her
- Bravo
- Big Ten Network
- Cartoon Network
- CBS Sports Network
- Cheddar Business
- Cheddar News
- CNBC
- CMT
- Comedy Central
- Comedy.TV
- CNN
- Comet
- COZI TV
- Court TV
- The CW
- Dabl
- Discovery
- Disney XD
- Disney Channel
- Disney Junior
- SEC Network
- E!
- ESPN
- ESPN2
- ESPNU
- ESPNews
- Food Network
- FOX Business
- FOX News
- Fox Soul
- Fox Weather
- Freeform
- FS1
- FS2
- FX
- FXM
- FXX
- G4
- Galavisión
- Game Show Network
- getTV
- Golf Channel
- Hallmark Channel
- Hallmark Drama
- Hallmark Movies & Mysteries
- HGTV
- HLN
- IFC
- Investigation Discovery
- Justice Central TV
- LiveNOW from FOX
- Local Now
- MLB Network
- MotorTrend
- MSNBC
- MTV
- MTV2
- MTV Classic
- MyNetworkTV
- National Geographic
- Nat Geo Wild
- NBA TV
- NBCLX
- NBC News NOW
- NBC Universo
- Nickelodeon
- Nick Jr.
- NickToons
- Teen Nick
- NFL Network
- Olympic Channel
- Oxygen
- OWN
- Paramount Network
- PBS
- Pop
- QVC
- Recipe.TV
- Smithsonian Channel
- Start TV
- Sundance TV
- SyFy
- Tastemade
- TBS
- Telemundo
- TLC
- TNT
- TCM
- Travel Channel
- TruTV
- TV Land
- TYT Network
- Univision
- UniMás
- Universal Kids
- USA
- VH1
- The Weather Channel
- WeTV
- YouTube Movies
- YouTube Originals
Also, there are shows and movies available on-demand through YouTube TV, but it’s based on what the networks make available. If you do not see the channels you are looking for on YouTube TV, you can check out our channel lists for a number of Live TV streaming services in the list below:
- Hulu Live Channel List
- Philo TV Channel List
- fuboTV Channel List
- Vidgo Channel List
- Sling TV Channels
- DIRECTV STREAM Channel list
Local Channels on Youtube TV
In the U.S, television markets are divided into 210 distinct regions called “designated marketing areas” or “DMA.” Those DMAs cross state lines. The table below shows those DMAs broken out sorted by state. Each row indicates whether you will have a local FOX, CBS, NBC, or ABC through YouTube TV if you live in that DMA.
As you can see, YouTube TV has excellent local channel coverage. They provide the local channels for the 4 major broadcast networks (ABC, CBS, FOX, and NBC) in 205 of 210 DMAs. While we do our best to keep the table of local broadcast network affiliates available on YouTube TV, we recommend checking YouTube TV’s website to guarantee the availability of local channels in your area
DMA | STATE | NBC | FOX | CBS | ABC |
---|---|---|---|---|---|
ANCHORAGE | AK | Y | Y | Y | Y |
FAIRBANKS | AK | Y | Y | Y | Y |
JUNEAU | AK | Y | Y | Y | Y |
BIRMINGHAM (ANN AND TUSC) | AL | Y | Y | Y | Y |
MONTGOMERY-SELMA | AL | Y | Y | Y | Y |
DOTHAN | AL | Y | Y | Y | Y |
HUNTSVILLE-DECATUR (FLOR) | AL | Y | Y | Y | Y |
MOBILE-PENSACOLA (FT WALT) | AL | Y | Y | Y | Y |
LITTLE ROCK-PINE BLUFF | AR | Y | Y | Y | Y |
MONROE-EL DORADO | AR | Y | Y | Y | Y |
FT. SMITH-FAY-SPRNGDL-RGRS | AR | Y | Y | Y | Y |
SPRINGFIELD MO | AR | Y | Y | Y | Y |
JONESBORO | AR | Y | Y | Y | Y |
TUCSON (SIERRA VISTA) | AZ | Y | Y | Y | Y |
PHOENIX (PRESCOTT) | AZ | Y | Y | Y | Y |
YUMA-EL CENTRO | AZ | Y | Y | Y | Y |
LOS ANGELES | CA | Y | Y | Y | Y |
EUREKA | CA | Y | Y | Y | Y |
BAKERSFIELD | CA | Y | Y | Y | Y |
YUMA-EL CENTRO | CA | Y | Y | Y | Y |
SACRAMNTO-STKTON-MODESTO | CA | Y | Y | Y | Y |
CHICO-REDDING | CA | Y | Y | Y | Y |
FRESNO-VISALIA | CA | Y | Y | Y | Y |
SAN FRANCISCO-OAK-SAN JOSE | CA | Y | Y | Y | Y |
MONTEREY-SALINAS | CA | Y | Y | Y | Y |
PALM SPRINGS | CA | Y | Y | Y | Y |
SAN DIEGO | CA | Y | Y | Y | Y |
SANTABARBRA-SANMAR-SANLUOB | CA | Y | Y | Y | Y |
DENVER | CO | Y | Y | Y | Y |
COLORADO SPRINGS-PUEBLO | CO | Y | Y | Y | Y |
ALBUQUERQUE-SANTA FE | CO | Y | Y | Y | Y |
GRAND JUNCTION-MONTROSE | CO | Y | Y | Y | Y |
NEW YORK | CT | Y | Y | Y | Y |
HARTFORD & NEW HAVEN | CT | Y | Y | Y | Y |
WASHINGTON DC (HAGRSTWN) | DC | Y | Y | Y | Y |
WASHINGTON DC (HAGRSTWN) | DE | Y | Y | Y | Y |
PHILADELPHIA | DE | Y | Y | Y | Y |
MIAMI-FT. LAUDERDALE | FL | Y | Y | Y | Y |
WEST PALM BEACH-FT. PIERCE | FL | Y | Y | Y | Y |
TAMPA-ST. PETE (SARASOTA) | FL | Y | Y | Y | Y |
FT. MYERS-NAPLES | FL | Y | Y | Y | Y |
ORLANDO-DAYTONA BCH-MELBRN | FL | Y | Y | Y | Y |
MOBILE-PENSACOLA (FT WALT) | FL | Y | Y | Y | Y |
GAINESVILLE | FL | Y | Y | Y | Y |
JACKSONVILLE | FL | Y | Y | Y | Y |
TALLAHASSEE-THOMASVILLE | FL | Y | Y | Y | Y |
PANAMA CITY | FL | Y | Y | Y | Y |
ALBANY GA | GA | Y | Y | Y | Y |
ATLANTA | GA | Y | Y | Y | Y |
AUGUSTA-AIKEN | GA | Y | Y | Y | Y |
TALLAHASSEE-THOMASVILLE | GA | Y | Y | Y | Y |
SAVANNAH | GA | Y | Y | Y | Y |
JACKSONVILLE | GA | Y | Y | Y | Y |
CHATTANOOGA | GA | Y | Y | Y | Y |
MACON | GA | Y | Y | Y | Y |
HONOLULU | HI | Y | Y | Y | Y |
DES MOINES-AMES | IA | Y | Y | Y | Y |
DAVENPORT-R.ISLAND-MOLINE | IA | Y | Y | Y | Y |
CEDAR RAPIDS-WTRLO-IWC&DUB | IA | Y | Y | Y | Y |
OMAHA | IA | Y | Y | Y | Y |
ROCHESTR-MASON CITY-AUSTIN | IA | N | N | N | N |
OTTUMWA-KIRKSVILLE | IA | Y | Y | Y | Y |
SIOUX CITY | IA | Y | Y | Y | Y |
BOISE | ID | Y | Y | Y | Y |
SPOKANE | ID | Y | Y | Y | Y |
TWIN FALLS | ID | Y | Y | Y | Y |
CHICAGO | IL | Y | Y | Y | Y |
PEORIA-BLOOMINGTON | IL | Y | Y | Y | Y |
PADUCAH-CAPE GIRARD-HARSBG | IL | Y | Y | Y | Y |
CHAMPAIGN&SPRNGFLD-DECATUR | IL | Y | Y | Y | Y |
ST. LOUIS | IL | Y | Y | Y | Y |
DAVENPORT-R.ISLAND-MOLINE | IL | Y | Y | Y | Y |
QUINCY-HANNIBAL-KEOKUK | IL | Y | Y | Y | Y |
TERRE HAUTE | IL | Y | Y | Y | Y |
ROCKFORD | IL | Y | Y | Y | Y |
FT. WAYNE | IN | Y | Y | Y | Y |
INDIANAPOLIS | IN | Y | Y | Y | Y |
SOUTH BEND-ELKHART | IN | Y | Y | Y | Y |
EVANSVILLE | IN | Y | Y | Y | Y |
CHICAGO | IN | Y | Y | Y | Y |
LAFAYETTE IN | IN | Y | Y | Y | Y |
DAYTON | IN | Y | Y | Y | Y |
LOUISVILLE | IN | Y | Y | Y | Y |
TERRE HAUTE | IN | Y | Y | Y | Y |
WICHITA-HUTCHINSON PLUS | KS | Y | Y | Y | Y |
KANSAS CITY | KS | Y | Y | Y | Y |
JOPLIN-PITTSBURG | KS | Y | Y | Y | Y |
TOPEKA | KS | Y | Y | Y | Y |
CHARLESTON-HUNTINGTON | KY | Y | Y | Y | Y |
LEXINGTON | KY | Y | Y | Y | Y |
BOWLING GREEN | KY | Y | Y | Y | Y |
CINCINNATI | KY | Y | Y | Y | Y |
LOUISVILLE | KY | Y | Y | Y | Y |
KNOXVILLE | KY | Y | Y | Y | Y |
EVANSVILLE | KY | Y | Y | Y | Y |
PADUCAH-CAPE GIRARD-HARSBG | KY | Y | Y | Y | Y |
ALEXANDRIA LA | LA | Y | Y | Y | Y |
BATON ROUGE | LA | Y | Y | Y | Y |
MONROE-EL DORADO | LA | Y | Y | Y | Y |
NEW ORLEANS | LA | Y | Y | Y | Y |
LAFAYETTE LA | LA | Y | Y | Y | Y |
LAKE CHARLES | LA | Y | Y | Y | Y |
SHREVEPORT | LA | Y | Y | Y | Y |
BOSTON (MANCHESTER) | MA | Y | Y | Y | Y |
PROVIDENCE-NEW BEDFORD | MA | Y | Y | Y | Y |
ALBANY-SCHENECTADY-TROY | MA | Y | Y | Y | Y |
SPRINGFIELD-HOLYOKE | MA | Y | Y | Y | Y |
BALTIMORE | MD | Y | Y | Y | Y |
WASHINGTON DC (HAGRSTWN) | MD | Y | Y | Y | Y |
PITTSBURGH | MD | Y | Y | Y | Y |
SALISBURY | MD | Y | Y | Y | Y |
PORTLAND-AUBURN | ME | Y | Y | Y | Y |
BANGOR | ME | Y | Y | Y | Y |
PRESQUE ISLE | ME | Y | Y | Y | Y |
ALPENA | MI | Y | Y | Y | Y |
DETROIT | MI | Y | Y | Y | Y |
FLINT-SAGINAW-BAY CITY | MI | Y | Y | Y | Y |
GRAND RAPIDS-KALMZOO-B.CRK | MI | Y | Y | Y | Y |
TRAVERSE CITY-CADILLAC | MI | Y | Y | Y | Y |
MARQUETTE | MI | Y | Y | Y | Y |
LANSING | MI | Y | Y | Y | Y |
MINNEAPOLIS-ST. PAUL | MN | Y | Y | Y | Y |
ROCHESTR-MASON CITY-AUSTIN | MN | N | N | N | N |
DULUTH-SUPERIOR | MN | Y | Y | Y | Y |
FARGO-VALLEY CITY | MN | Y | Y | Y | Y |
MANKATO | MN | Y | Y | Y | Y |
SIOUX FALLS(MITCHELL) | MN | Y | Y | Y | Y |
PADUCAH-CAPE GIRARD-HARSBG | MO | Y | Y | Y | Y |
COLUMBIA-JEFFERSON CITY | MO | Y | Y | Y | Y |
QUINCY-HANNIBAL-KEOKUK | MO | Y | Y | Y | Y |
JOPLIN-PITTSBURG | MO | Y | Y | Y | Y |
KANSAS CITY | MO | Y | Y | Y | Y |
OTTUMWA-KIRKSVILLE | MO | Y | Y | Y | Y |
SPRINGFIELD MO | MO | Y | Y | Y | Y |
ST. LOUIS | MO | Y | Y | Y | Y |
ST. JOSEPH | MO | Y | Y | Y | Y |
BILOXI-GULFPORT | MS | Y | Y | Y | Y |
JACKSON MS | MS | Y | Y | Y | Y |
GREENWOOD-GREENVILLE | MS | Y | Y | Y | Y |
HATTIESBURG-LAUREL | MS | Y | Y | Y | Y |
MEMPHIS | MS | Y | Y | Y | Y |
MERIDIAN | MS | Y | Y | Y | Y |
ALEXANDRIA LA | MS | Y | Y | Y | Y |
BILLINGS | MT | Y | Y | Y | Y |
BUTTE-BOZEMAN | MT | Y | Y | Y | Y |
GLENDIVE | MT | Y | Y | Y | Y |
GREAT FALLS | MT | Y | Y | Y | Y |
HELENA | MT | Y | Y | Y | Y |
MISSOULA | MT | Y | Y | Y | Y |
RALEIGH-DURHAM (FAYETVLLE) | NC | Y | Y | Y | Y |
CHARLOTTE | NC | Y | Y | Y | Y |
GREENSBORO-H.POINT-W.SALEM | NC | Y | Y | Y | Y |
NORFOLK-PORTSMTH-NEWPT NWS | NC | Y | Y | Y | Y |
GREENVILLE-N.BERN-WASHNGTN | NC | Y | Y | Y | Y |
MYRTLE BEACH-FLORENCE | NC | Y | Y | Y | Y |
WILMINGTON | NC | Y | Y | Y | Y |
MINOT-BSMRCK-DCKNSN(WLSTN) | ND | Y | N | Y | Y |
FARGO-VALLEY CITY | ND | Y | Y | Y | Y |
DENVER | NE | Y | Y | Y | Y |
LINCOLN & HASTINGS-KRNY | NE | Y | Y | Y | Y |
WICHITA-HUTCHINSON PLUS | NE | Y | Y | Y | Y |
SIOUX CITY | NE | Y | Y | Y | Y |
NORTH PLATTE | NE | Y | Y | Y | Y |
OMAHA | NE | Y | Y | Y | Y |
CHEYENNE-SCOTTSBLUFF | NE | Y | Y | Y | Y |
BOSTON (MANCHESTER) | NH | Y | Y | Y | Y |
BURLINGTON-PLATTSBURGH | NH | Y | Y | Y | Y |
PHILADELPHIA | NJ | Y | Y | Y | Y |
NEW YORK | NJ | Y | Y | Y | Y |
ALBUQUERQUE-SANTA FE | NM | Y | Y | Y | Y |
AMARILLO | NM | Y | Y | Y | Y |
EL PASO (LAS CRUCES) | NM | Y | Y | Y | Y |
SALT LAKE CITY | NV | Y | Y | Y | Y |
LAS VEGAS | NV | Y | Y | Y | Y |
RENO | NV | Y | Y | Y | Y |
ALBANY-SCHENECTADY-TROY | NY | Y | Y | Y | Y |
BUFFALO | NY | Y | Y | Y | Y |
BINGHAMTON | NY | Y | Y | Y | Y |
WATERTOWN | NY | Y | Y | Y | Y |
ELMIRA (CORNING) | NY | Y | Y | Y | Y |
NEW YORK | NY | Y | Y | Y | Y |
SYRACUSE | NY | Y | Y | Y | Y |
BURLINGTON-PLATTSBURGH | NY | Y | Y | Y | Y |
ROCHESTER NY | NY | Y | Y | Y | Y |
UTICA | NY | Y | Y | Y | Y |
CLEVELAND-AKRON (CANTON) | OH | Y | Y | Y | Y |
YOUNGSTOWN | OH | Y | Y | Y | Y |
COLUMBUS OH | OH | Y | Y | Y | Y |
LIMA | OH | Y | Y | Y | Y |
CINCINNATI | OH | Y | Y | Y | Y |
DAYTON | OH | Y | Y | Y | Y |
CHARLESTON-HUNTINGTON | OH | Y | Y | Y | Y |
WHEELING-STEUBENVILLE | OH | Y | Y | Y | Y |
TOLEDO | OH | Y | Y | Y | Y |
ZANESVILLE | OH | Y | Y | Y | Y |
SHERMAN-ADA | OK | Y | Y | Y | Y |
TULSA | OK | Y | Y | Y | Y |
OKLAHOMA CITY | OK | Y | Y | Y | Y |
WICHITA FALLS & LAWTON | OK | Y | Y | Y | Y |
BEND OR | OR | Y | Y | Y | Y |
EUGENE | OR | Y | Y | Y | Y |
MEDFORD-KLAMATH FALLS | OR | Y | Y | Y | Y |
PORTLAND OR | OR | Y | Y | Y | Y |
YAKIMA-PASCO-RCHLND-KNNWCK | OR | Y | Y | Y | Y |
PHILADELPHIA | PA | Y | Y | Y | Y |
JOHNSTOWN-ALTOONA-ST COLGE | PA | Y | Y | Y | Y |
PITTSBURGH | PA | Y | Y | Y | Y |
ERIE | PA | Y | Y | Y | Y |
HARRISBURG-LNCSTR-LEB-YORK | PA | Y | Y | Y | Y |
WILKES BARRE-SCRANTON-HZTN | PA | Y | Y | Y | Y |
PROVIDENCE-NEW BEDFORD | RI | Y | Y | Y | Y |
AUGUSTA-AIKEN | SC | Y | Y | Y | Y |
SAVANNAH | SC | Y | Y | Y | Y |
CHARLESTON SC | SC | Y | Y | Y | Y |
COLUMBIA SC | SC | Y | Y | Y | Y |
MYRTLE BEACH-FLORENCE | SC | Y | Y | Y | Y |
CHARLOTTE | SC | Y | Y | Y | Y |
SIOUX FALLS(MITCHELL) | SD | Y | Y | Y | Y |
RAPID CITY | SD | Y | Y | Y | Y |
CHATTANOOGA | TN | Y | Y | Y | Y |
NASHVILLE | TN | Y | Y | Y | Y |
KNOXVILLE | TN | Y | Y | Y | Y |
TRI-CITIES TN-VA | TN | Y | Y | Y | Y |
JACKSON TN | TN | Y | Y | Y | Y |
MEMPHIS | TN | Y | Y | Y | Y |
ABILENE-SWEETWATER | TX | Y | Y | Y | Y |
HOUSTON | TX | Y | Y | Y | Y |
AMARILLO | TX | Y | Y | Y | Y |
DALLAS-FT. WORTH | TX | Y | Y | Y | Y |
AUSTIN | TX | Y | Y | Y | Y |
BEAUMONT-PORT ARTHUR | TX | Y | Y | Y | Y |
WACO-TEMPLE-BRYAN | TX | Y | Y | Y | Y |
ODESSA-MIDLAND | TX | Y | Y | Y | Y |
SAN ANTONIO | TX | Y | Y | Y | Y |
HARLINGEN-WSLCO-BRNSVL-MCA | TX | Y | Y | Y | Y |
CORPUS CHRISTI | TX | Y | Y | Y | Y |
EL PASO (LAS CRUCES) | TX | Y | Y | Y | Y |
TYLER-LONGVIEW(LFKN&NCGD) | TX | Y | Y | Y | Y |
LAREDO | TX | Y | Y | Y | Y |
LUBBOCK | TX | Y | Y | Y | Y |
SAN ANGELO | TX | Y | Y | Y | Y |
SHERMAN-ADA | TX | Y | Y | Y | Y |
SHREVEPORT | TX | Y | Y | Y | Y |
VICTORIA | TX | Y | Y | Y | Y |
WICHITA FALLS & LAWTON | TX | Y | Y | Y | Y |
SALT LAKE CITY | UT | Y | Y | Y | Y |
WASHINGTON DC (HAGRSTWN) | VA | Y | Y | Y | Y |
RICHMOND-PETERSBURG | VA | Y | Y | Y | Y |
TRI-CITIES TN-VA | VA | Y | Y | Y | Y |
CHARLOTTESVILLE | VA | Y | Y | Y | Y |
ROANOKE-LYNCHBURG | VA | Y | Y | Y | Y |
NORFOLK-PORTSMTH-NEWPT NWS | VA | Y | Y | Y | Y |
HARRISONBURG | VA | Y | Y | Y | Y |
BURLINGTON-PLATTSBURGH | VT | Y | Y | Y | Y |
SEATTLE-TACOMA | WA | Y | Y | Y | Y |
YAKIMA-PASCO-RCHLND-KNNWCK | WA | Y | Y | Y | Y |
SPOKANE | WA | Y | Y | Y | Y |
PORTLAND OR | WA | Y | Y | Y | Y |
WAUSAU-RHINELANDER | WI | Y | Y | Y | Y |
GREEN BAY-APPLETON | WI | Y | Y | Y | Y |
LA CROSSE-EAU CLAIRE | WI | Y | Y | Y | Y |
MILWAUKEE | WI | Y | Y | Y | Y |
MADISON | WI | Y | Y | Y | Y |
DULUTH-SUPERIOR | WI | Y | Y | Y | Y |
BLUEFIELD-BECKLEY-OAK HILL | WV | Y | Y | Y | Y |
CHARLESTON-HUNTINGTON | WV | Y | Y | Y | Y |
CLARKSBURG-WESTON | WV | Y | Y | Y | Y |
WASHINGTON DC (HAGRSTWN) | WV | Y | Y | Y | Y |
PITTSBURGH | WV | Y | Y | Y | Y |
PARKERSBURG | WV | Y | Y | Y | Y |
WHEELING-STEUBENVILLE | WV | Y | Y | Y | Y |
CASPER-RIVERTON | WY | Y | Y | Y | Y |
CHEYENNE-SCOTTSBLUFF | WY | Y | Y | Y | Y |
DENVER | WY | Y | Y | Y | Y |
RAPID CITY | WY | Y | Y | Y | Y |
Regional Sports on YouTube TV
The list above shows that YouTube TV offers Regional Sports Networks across the country. Below is a listing of those regional sports networks. Please note, recently YouTube TV dropped the Fox RSNs from their lineup. They will only be available if you live in the TV Market of that particular RSN.
- NBC Sports Bay Area
- NBC Sports Boston
- NBC Sports California
- NBC Sports Chicago
- NBC Sports Northwest
- NBC Sports Philadelphia
- NBC Sports Washington
- Orlando City SC Sports Network
- Seattle Sounders Sports Network
- SportsNet NY
The image below shows all the channels available. However, some regional channels will only be available if you live in that market.
Premiere Channels on YouTube TV
YouTube TV also offers the option to add the following premium channels:
- Acorn
- ALLBLK
- AMC+
- Cinemax
- Comedy Dynamics
- CONtv
- CuriosityStream
- Docurama
- Dove
- EPIX
- Fandor
- Fox Nation
- FOX Soccer Plus
- Hallmark Movies Now
- HBO Max
- IFC Films Unlimited
- Law & Crime
- MLB.TV
- NBA League Pass
- Outside TV Features
- Pantaya
- Screenpix
- Screambox
- Showtime
- Shudder
- Starz
- Sundance Now
- Up Faith and Family
- Urban Movie Channel (UMC)
- VSiN
- WE TV+
- YouTube TV Entertainment Plus
- YouTube TV Sports Plus
If you don’t see your favorite channel on the list, you can suggest YouTube TV add it using their channel request form.
Sports Plus Add-On Package
YouTube TV offers a “Sports Plus” Add-On package for an additional $10.99 per month. The “Sports Plus” add-on includes:
- beIN Sports
- Billiards TV
- Fox Soccer Plus
- GOLTV
- MAVTV
- NFL RedZone
- Outside TV
- Players TV
- PokerGO+
- SportsGrid
- STADIUM
- TVG
- VSiN
Youtube TV Cost
The cost of YouTube TV’s base package is $64.99 per month. There are also various add-on packages for premium and additional sports channels. The pricing for each is below.
- Acorn TV for $6/month
- AMC Premiere for $5/month
- Cinemax for $9.99 per month
- CuriosityStream for $3/month
- EPIX for $6/month
- Fox Soccer Plus for $15/month
- HBO Max for $14.99/month
- NBA League Pass for $40/month
- SHOWTIME for $11/month
- Shudder for $5/month
- Starz for $9/month
- Sundance Now for $7/month
- Urban Movie Channel for $6 per month
- Docurama for $4.99/month
- Dove Channel for $4.99/month
- ConTV for $4.99/month
Other YouTube TV Add-Ons
YouTube TV 4K+ – this add-on package adds 4K to YouTube TV and more for an additional cost of $19.99 per month after promotions expire. Features for this add-on feature include:
- 4K viewing on available content
- Unlimited concurrent streams at home (upgraded from 3 streams)
- Ability to view DVR recordings offline for available content on mobile devices
Sports Plus bundle – includes NFL Red Zone, Fox College Sports, Gol TV, Fox Soccer Plus, MAVTV, TVG, Stadium for $10.99 per month.
Entertainment Plus bundle – includes HBO Max, Showtime, and Starz for $29.99/month on top of your YouTube TV monthly subscription. This is a $5 savings compared to purchasing each of these premium channels individually.
Where YouTube TV is Available
YouTube TV is available across the entire United States. In addition to the traditional cable channels you get with YouTube TV, Google claims 90% of the country will have access to the big 4 broadcast networks as well (ABC, NBC, FOX, CBS.)
To find which channels are available through YouTube TV in your area, click the free trial on their website and enter your zip-code.
Other Features
Youtube TV streams on-demand and live TV at an HD video resolution of up to 1080p at 60 frames per second. The audio quality of live TV on YouTube TV is available in 2.0 stereo but isn’t available in 5.1 surround sound. YouTube TV provides a 4K add-on package which provides available content in 4K resolution for an additional charge of $19.99 per month.
Subscribers can watch three streams simultaneously. The service also includes a personal cloud-based DVR for each of the subscription’s 6 account profiles. In addition, the DVR provides unlimited storage and simultaneous recordings. Furthermore, your recordings are available for nine months.
YouTube TV Device Support
Youtube TV supports Android, iOS, Apple TV, Fire TV, Chromecast, Roku, and more. For a time, Youtube TV was unavailable in the Roku channel store due to a dispute between Roku and Google. That situation has been remedied, and YouTube TV has returned to the Roku store as of December 8th, 2021.
Compared to Other Services
YouTube TV is a quality streaming service. If you are curious to see how YouTube TV matches up against other leading live streaming services, check the comparison articles below:
If this article didn't answer your specific question, head over to our Home Page! It will guide you to affordable internet providers, streaming services to meet your needs, information on antennas, and many more tools and resources to help you save money on TV and Internet access.
For tips and tricks on cutting the cord and other tech topics be sure to join our Facebook Page and Follow Us on Twitter.